2023-24 Course Schedule

Early August Days 2023 August 8, 9, 10, 11 (4 Consecutive Days - Tues. to Fri.) 9:00am – 2:30pm
Late August Days 2023 August 28, 29, 30, 31 (4 Consecutive Days - Mon. to Thurs.) 9:00am – 2:30pm
September Weekends 2023 September 16, 17, 23, 24 (2 Consecutive Weekends) 9:00am - 2:30pm
October Weekends 2023 October 21, 22, 28, 29 (2 Consecutive Weekends) 9:00am - 2:30pm
November Weekends 2023 November 18, 19, 25, 26 (2 Consecutive Weekends) 9:00am - 2:30pm
Holiday Break 2023 December 27, 28, 29, 30 (4 Consecutive days - Wed. to Sat.) 9:00am - 2:30pm
January Break 2024 January 3, 4, 5, 6 (4 Consecutive Days - Wed. to Sat.) 9:00am - 2:30pm
February Weekends 2024 February 3, 4, 10, 11 (2 Consecutive Weekends) 9:00am - 2:30pm
March Break 2024 March 11, 12, 13, 14 (4 Consecutive Days - Mon. to Thurs.) 9:00am - 2:30pm
LATER DATE CLASSES T.B.A.

You Say Our Schedule Doesn't Quite Fit Yours? No Problem!

Ask Us How We Can Customize Our Class Schedule to Better Suit Your Needs at
(519) 400-SAFE (7233)

*Cancellations/Confirmation – All classes are conditional upon sufficient enrollment and are subject to cancellation or transfer to a subsequent class. You will be notified if there are any changes to the course you are enrolled in prior to the commencement date. Refund Policy – In the event that a client wishes to withdraw from a course after registering, a $60 administration fee will be applied up to one week prior to start date, after which time, the course fee is nonrefundable. Please be advised that there is a $25 charge for NSF cheques.